Sony BRAVIA Projector 7 (VPL-XW5100ES) | Native 4K Laser Projector
Sony BRAVIA Projector 7 (VPL-XW5100ES) Native 4K Laser Home Cinema Projector
Bring the magic of the cinema into your home with the Sony BRAVIA Projector 7. Featuring Native 4K SXRD technology, an advanced laser light source, and the intelligent XR Processor for Projector, it delivers exceptional HDR performance, lifelike colours, deep contrast, and immersive visuals for movies, gaming, and entertainment.
XR Processor for Projector: Intelligent Picture Processing
Powered by Sony's advanced XR Processor for Projector, the BRAVIA Projector 7 analyses every frame in real time to optimise contrast, brightness, colour, and detail. Intelligent scene recognition ensures that bright highlights remain vivid while darker areas preserve fine shadow details, delivering balanced and realistic HDR performance across all types of content.

XR Dynamic Tone Mapping

XR Deep Black Technology
Over a Billion Colours with XR Triluminos Pro
Enjoy over a billion vibrant colours with XR Triluminos Pro technology. Combined with high brightness and a wide colour gamut, the projector reproduces natural skin tones, rich landscapes, and accurate colour gradations that closely match the creator's original vision.

XR Triluminos Pro

Wide Colour Gamut
Native 4K Clarity and Intelligent Upscaling
Every image is enhanced for exceptional sharpness. Native 4K resolution preserves intricate textures, while intelligent upscaling improves lower-resolution content to near-4K quality. Advanced image analysis restores lost detail and reduces visual noise, ensuring consistently crisp visuals.

XR Clear Image Processing
Intelligent 4K Upscaling
Reduced Picture Noise
Immersive Visuals with Advanced Scene Recognition
Sony's intelligent processing analyses colour, texture, contrast, and depth simultaneously to optimise every frame. Advanced focal point recognition naturally draws attention to the most important subjects on screen while maintaining realistic depth and balanced detail throughout the image.
Image Cross Analysis
Depth Mapping Technology
Focal Point Recognition
Sony BRAVIA Projector 7 (VPL-XW5100ES) Specifications
| Category | Specification |
|---|---|
| Display System | Native 4K SXRD Display (0.61" × 3 Panels) |
| Panel Resolution | 3840 × 2160 (Native 4K UHD) |
| Light Output | 2,200 Lumens |
| Dynamic Contrast Ratio | Infinite (∞:1) |
| Light Source | Laser Diode |
| Projection Lens | Manual Focus & Zoom |
| Zoom Ratio | Approx. 1.6× Optical Zoom |
| Lens Shift | Vertical ±71%, Horizontal ±25% |
| Throw Ratio | 1.38 – 2.21 |
| Picture Processor | XR Processor for Projector |
| HDR Technologies | XR Dynamic Tone Mapping, XR Deep Black |
| Colour Technology | XR Triluminos Pro |
| Image Clarity | XR Clear Image |
| Motion Processing | Motionflow |
| Supported HDR Formats | HDR10, HLG |
| Supported Video Signals | Up to 4096 × 2160 @ 120Hz |
| Input Lag | 12ms (4K/120Hz), 21ms (4K/60Hz), 12ms (2K/120Hz)* |
| HDMI Inputs | 2 × HDMI (HDCP 2.3, HDMI 2.1) |
| Gaming Features | 4K @ 120Hz, Auto Low Latency Mode (ALLM) |
| LAN Port | RJ45 (10BASE-T / 100BASE-TX) |
| USB Port | USB Type-A (Firmware Updates) |
| RS-232C | Yes (D-Sub 9-pin) |
| IR Input | Mini Jack |
| 12V Trigger | Yes |
| 3D Support | No |
| Anamorphic Lens Support | Yes |
| Digital Keystone Correction | Yes |
| Gamma Correction | HDR / SDR |
| Colour Correction | Yes |
| OSD Languages | 18 Languages Supported |
| Power Supply | AC 100–240V, 50/60Hz |
| Power Consumption | 295W |
| Standby Power | 0.3W |
| Network Standby | 0.5W (LAN Enabled) |
| Ventilation | Front Intake / Rear Exhaust |
| Acoustic Noise | Approx. 24dB |
| Dimensions (W × H × D) | 460 × 200 × 472 mm |
| Weight | Approx. 13 kg |
| Operating Temperature | 5°C to 35°C |
| Operating Humidity | 20%–80% (Non-Condensing) |
| Storage Temperature | -10°C to 60°C |
| Storage Humidity | 20%–80% (Non-Condensing) |
| Included Accessories | Remote Control (RM-PJ28), AA Batteries (2), Lens Cap, AC Power Cord, Setup Guide |
We Also Recommend