Sony PXW-Z300 4K60p Professional Camcorder
Sony PXW-Z300 Professional 4K60p Camcorder
The Sony PXW-Z300 is a professional solid-state memory camcorder featuring three 1/2-type 4K Exmor R CMOS sensors, BIONZ XR processing, AI-powered Subject Recognition AF and 4K60p recording. It combines professional operability with a 17x optical zoom, flexible LCD arm, optical image stabilisation and versatile connectivity for news and production workflows.
| Category | Specification |
|---|---|
| Image Sensor | Three 1/2-type back-illuminated 4K Exmor R CMOS sensors |
| Image Processor | BIONZ XR image processing engine |
| Autofocus | AI Processing Unit for Subject Recognition AF |
| Recording | 4K 60p with full-pixel readout |
| Lens | 17× optical zoom |
| Focal Length | 30.3–515 mm equivalent |
| Maximum Aperture | Constant F1.9 |
| Movie Resolution | 3840 × 2160 effective resolution |
| Lens Controls | Three independent focus, zoom and iris rings |
| LCD Arm | Flexible LCD Arm |
| Image Stabilisation | Optical image stabilisation |
| LCD Monitor | 3.5-type high-brightness LCD |
| LCD Resolution | Approximately 2.76 million dots |
| Accessory Mount | Side V-Mount |
| ND Filter | Built-in variable ND: 1/4 ND to 1/128 ND |
| Memory Card Slots | Dual CFexpress Type A / SD UHS-I/II compatible slots |
| Video Connectivity | 12G-SDI, HDMI and Genlock |
| Audio Inputs | Dual XLR |
| Audio Recording | 4-channel LPCM, 24-bit |
| Network Connectivity | Wired LAN and built-in Wi-Fi |
| File Transfer | FTP transfer functionality |
| Streaming | RTMP, RTMPS and SRT protocols |
| Picture Looks | S-Cinetone, ITU709 and HLG |
| LUT Support | Custom 3D LUT support |
Features
BIONZ XR™ image processing engine
The BIONZ XR processing engine works in real time with the three 1/2-type 4K Exmor R CMOS sensors. Full-pixel readout enables high-quality 4K60p video while preserving fine details and textures.

Advanced AI Processing Unit for AF
The dedicated AI Processing Unit recognises human subjects using anatomical structure, posture and other information. It can recognise subjects when facing away, partially obscured, distant, angled, shaded or backlit, while automatically adjusting composition to keep human subjects centred.

Three 1/2-type back-illuminated 4K Exmor R® CMOS image sensors
Three 1/2-type Exmor R CMOS sensors deliver detailed and lifelike images with a deep depth of field and 3840 × 2160 effective movie resolution. F12 sensitivity, colour reproduction, wide dynamic range and low noise support high-quality 4K and Full HD footage.

Intuitive fingertip operation
Three independent rings provide direct control over focus, zoom and iris. The focus ring can also slide forward or backward to quickly switch between autofocus and full manual focus.

17x optical zoom gives wide shooting range
The built-in 17x optical zoom lens provides a 30.3–515 mm 35mm-equivalent focal length range with a constant maximum aperture of F1.9. The digital extender provides up to approximately 4x magnification in HD.

Stable handheld shooting
Built-in optical image stabilisation helps minimise image blur caused by camera shake. The monitor can be positioned toward the front of the lens for more stable shooting while holding the camera against the chest or shoulder.

High-brightness LCD monitor is visible in bright surroundings
The 3.5-type LCD monitor features a Mini LED backlight and approximately 2.76 million dots, providing clear focusing and shot confirmation in bright environments.

Side V-Mount for easy accessory attachment
The Side V-Mount enables an integrated professional setup and supports convenient attachment of accessories such as the PDT-FP1 Portable Data Transmitter, smartphone, mobile battery and audio receiver using a 1/4-type screw adaptor.

Achieve your desired look
The PXW-Z300 provides S-Cinetone, ITU709 and 709tone presets for SDR shooting, along with HLG Live, HLG Mild and HLG Natural presets for HDR recording. Custom 3D LUTs can also be imported for consistent visual expression.

Specifications
| Category | Specification |
|---|---|
| General | |
| Camera Type | Solid-state memory camcorder |
| Mass (Main Body Only) | Approx. 2600 g |
| Mass (Including Accessories & Battery) | Approx. 2990 g |
| Dimensions (W × H × D) | Approx. 182.5 × 201.9 × 333.9 mm (7 × 8 × 13 in) |
| Battery | BP-U35, BP-U70, BP-U100 |
| USB Power Supply | USB Type-C; USB Power Delivery compatible |
| Power Requirements | DC 20.0 V |
| Normal Power Consumption | Approx. 26 W |
| Maximum Power Consumption | Approx. 47 W |
| Operating Temperature | 0–40 °C (32–104 °F) |
| Storage Temperature | −20–60 °C (−4–140 °F) |
| Battery Operating Time | Approx. 80 min (actual shooting) |
| Video Recording Format | XAVC Intra / XAVC Long: MPEG-4 AVC/H.264; MPEG HD422: MPEG-2 Long GOP |
| Lens | |
| Zoom Ratio | 17× |
| Focal Length | f = 5.6–95.2 mm |
| 35mm Format Equivalent | 30.3–515 mm |
| Maximum Aperture | F1.9 |
| Focus Range (Macro ON) | Approx. 5 cm to infinity |
| Focus Range (Macro OFF) | Approx. 80 cm to infinity |
| Filter Diameter | 77 mm |
| Camera Section | |
| Imaging Device | 1/2-type (7.6 × 4.0 mm) Exmor R 3CMOS sensor |
| Total Pixels | Approx. 12.2 megapixels |
| Effective Pixels | Movies: Approx. 8.3 megapixels max. |
| Built-in ND Filter | Linear variable ND: 1/4 ND–1/128 ND |
| Minimum Illumination | 0.0013 lx (typical) |
| RAW Output | — |
| Optical Low-Pass Filter | — |
| Shutter Type | Electronic shutter |
| Shutter Speed | Movies: 64F–1/8000 s |
| Slow & Quick Motion (S&Q) | Yes |
| White Balance | 2000 K–15000 K |
| Gain | −3 to 18 dB (1 dB steps); 42 dB with Turbo Gain |
| Image Stabilization | Lens-shift mechanism |
| Image Stabilization Mode | Movie: On / Off |
| Lens Compensation | Peripheral shading, chromatic aberration, distortion |
| Sensitivity | F12 (1080/59.94p); F13 (1080/50p); F12 (4K/59.94p High Sensitivity); F13 (4K/50p High Sensitivity) |
| Focus Type | Contrast-detection AF |
| Focus Recognition Target | Human |
| AF Features | AF Assist (Movie) |
| Proxy Recording | Yes |
| Digital Extender | Approx. 1.5× (4K); approx. 4× (HD) |
| Audio & Interface | |
| Audio Inputs | 2 × XLR 3-pin (Female) |
| Multi Interface Shoe | With Digital Audio Interface |
| Built-in Microphone | Stereo |
| Headphone Terminal | 3.5 mm stereo minijack |
| Built-in Speaker | Monaural |
| Audio Recording | LPCM 4ch, 48 kHz, 24-bit |
| SDI Output | BNC; 12G-SDI, 6G-SDI, 3G-SDI (Level A/B), HD-SDI |
| HDMI Output | HDMI Type-A |
| Timecode / User Bit | Yes |
| Timecode I/O | BNC; TC IN / OUT switchable |
| Genlock | BNC; Genlock IN / REF OUT switchable |
| USB | USB Type-C, SuperSpeed USB 5 Gbps (USB 3.2) |
| DC Input | Yes; USB Power Delivery, 20 V/5 A compatible |
| Bluetooth | Version 5.0, 2.4 GHz |
| Remote | 2.5 mm stereo mini-mini jack |
| Grip Remote Control | 3.5 mm mini jack |
| Wired LAN | 1000BASE-T, 100BASE-TX, 10BASE-T |
| Built-in Wi-Fi | IEEE 802.11a/b/g/n/ac, 2.4 GHz / 5 GHz |
| PC Interface | Mass-storage / MTP |
| FTP Transfer | Wired LAN, USB-LAN, USB tethering, Wi-Fi |
| Monitoring | |
| LCD Screen | 8.8 cm (3.5-type) TFT |
| Touch Panel | Yes |
| LCD Resolution | 2,764,800 dots |
| Media | |
| Slot A | SD UHS-I/II or CFexpress Type A |
| Slot B | SD UHS-I/II or CFexpress Type A |
| NFC | — |
| USB Streaming | |
| Video Data Format | MJPEG, YUV420 |
| USB Video Resolution | 3840 × 2160 (29.97p/25p); 1920 × 1080 (29.97p/59.94p/25p/50p); 1280 × 720 (29.97p/25p) |
| USB Audio Format | LPCM 2ch, 16-bit, 48 kHz |
| Network Streaming | |
| Protocols | RTMP, RTMPS, SRT |
| Video Codec | MPEG-4 AVC/H.264; MPEG-H HEVC/H.265 |
| Network Video Resolution | 3840 × 2160; 1920 × 1080; 1280 × 720 |
| Network Audio Format | AAC-LC 2ch, 16-bit, 48 kHz |
| Accessibility | |
| Accessibility Functions | Enlarge Screen |
| Supplied Accessories | |
| Included Accessories | LCD hood, lens hood, V-shoe attachment |
We Also Recommend