Sony 139 Cm (55) BRAVIA 2 4K Ultra HD Smart LED Google TV K-55S25 (Black)
Product Description
BRAVIA 2 | 4K Processor X1™ | smart TV designed for detailed pictures and dynamic sound.
- Resolution: 4K Ultra HD (3840 x 2160) | Refresh Rate: 60 hertz | BRAVIA 2 LED
- Connectivity: 3 HDMI ports to connect set top box, Blu Ray players, gaming console | 2 USB ports to connect hard drives and other USB devices
- Sound : 20 Watts Output | 2ch |Open Baffle Speaker | Dolby Atmos | Ambient Optimization |2 Full Range (45 x 153.3mm)| 2 Subwoofers
- Smart TV Features: Google TV | Watchlist | Google Assistant | Chromecast Built In | Built In Mic | Game menu | ALLM/eARC (HDMI 2.1 Compatible) | Additional Features: Apple Airplay | Apple Homekit | Alexa
- Display : 4K LED | 4K Processor X1 | Live Color | 4K X-Reality PRO | MotionFlow XR 200 | HDR10/HLG
Specification
Model year
| Model year | 2024 |
Dimensions and Weight
| Screen Size (inch, measured diagonally) | 55"(54.6") |
| SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
| Dimension of TV without Stand (W x H x D) | Approx. 1243 x 729 x 84 mm |
| Dimension of Package Carton (W x H x D) | Approx. 1347 x 840 x 160 mm |
| VESA® Hole Pitch(W x H) | 400 x 200 mm |
| Weight of TV without Stand | Approx. 13.9 kg |
| Weight of TV with Stand | - |
| Weight of Package Carton(Gross) | Approx. 22 kg |
Connectivity
| Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
| WI-FI FREQUENCY | 2.4GHz/5GHz |
| Ethernet inputs | 1(Rear) |
| Bluetooth profile support | Version 5.0,HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/A2DP (stereo audio) /AVRCP (AV remote control) /SPP(Serial Port Profile) |
| CHROMECAST BUILT-IN | Yes |
| APPLE AIRPLAY | Yes |
| APPLE HOMEKIT | Yes |
| RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
| IF (SATELLITE) INPUT(S) | 1(Side) |
| Component Video (Y/Pb/Pr) Input(s) | No |
| Composite Video Input(s) | No |
| RS-232C Input(s) | No |
| HDMI inputs total | 3(3Side) |
| HDCP | HDCP2.3(for HDMI™1/2/3) |
| BRAVIA SYNC (INCLUDING HDMI-CEC) | No |
| Features specified in HDMI2.1 | eARC/ALLM |
| HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
| Variable Refresh Rate (VRR) | - |
| Auto Low Latency Mode (ALLM) | Yes (for HDMI™3) |
| Digital Audio Output(s) | 1(Rear) |
| Headphone Output(s) | - |
| Audio Output(s) | - |
| Subwoofer Output(s) | - |
| USB ports | 2(Side) |
| USB HDD Recording | No |
| USB drive format support | FAT16/FAT32/NTFS |
| USB playback codecs | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC,AV1/AVI:MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4/MKV:AVC,MPEG4,VP8,HEVC/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG,WEBM:AV1/AC4/ogg/AAC |
Picture (Panel)
| Display type | LCD |
| Backlight type | Direct LED |
| Backlight dimming type | Frame Dimming |
| Display resolution (H x V, pixels) | 3840 x 2160 |
| PANEL REFRESH RATE | 50Hz |
| Viewing Angle (X-Wide Angle) | - |
| ANTI REFLECTION (X-ANTI REFLECTION) | - |
Picture (processing)
| Picture processor | 4K Processor X1™ |
| CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
| Colour enhancement | Live Colour™ Technology |
| Clarity enhancement | 4K X-Reality™ PRO |
| Motion enhancer (Native Hz) | Motionflow™ XR 100 (Native 50Hz) |
| HDR (High Dynamic Range) compatiblity | Yes(HDR10,HLG) |
| Video signal support | HDMI™ signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 576i, 480p, 480i |
| Picture modes | Vivid,Standard,Cinema,Game,Graphic,Photo,Custom |
| SENSOR | - |
| HDMI PC INPUT SIGNAL FORMAT | 640x480(31.5kHz,60Hz), 800x600(37.9kHz,60Hz), 1024x768(48.4kHz,60Hz), 1280x1024(64.0kHz,60Hz), 1152x864(67.5kHz,75Hz), 1600x900(55.9kHz,60Hz), 1680x1050(65.3kHz,60Hz), 1920x1080(67.5kHz,60Hz) |
Sound (Speakers and Amplifier)
| Audio Power Output | 10W + 10W |
| Speaker Type | Open Baffle Speaker |
| Speaker Configuration | Full Range (Bass Reflex) x 2 |
Sound (Processing)
| Dolby audio format support | Dolby™ Audio |
| DTS audio format support | No |
| VOICE ZOOM | - |
| Sound modes | - |
Camera
| CAMERA | - |
| CAMERA FUNCTION | - |
Software
| Operating System | Android TV™ |
| SMART TV | Google TV™ |
| On-board Storage (GB) | 16GB |
| Display Language | AFRIKAANS / ARABIC / BENGALI / ENGLISH / FRENCH / GUJARATI / HINDI / INDONESIAN / KANNADA / MALAYALAM / MARATHI / PANJABI / PER / PORTUGUESE / RUSSIAN / SPANISH / SWAHILI / TAMIL / TELUGU / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / ZULU |
| Text Input Language | ARABIC / ENGLISH / FINNISH / FRENCH / GERMAN / HEBREW / HINDI / ITALIAN / JAPANESE / KOR / NORWEGIAN / PER / PORTUGUESE / RUSSIAN / SPANISH / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
| ECO DASHBOARD | Yes |
| Voice Search | Yes |
| BUILT-IN MIC SWITCH | - |
| Electronic Programme Guide (EPG) | Yes |
| CONTROL MENU | Yes |
| Internet Browser | - |
| Application Store | Yes (Google Play Store) |
| On/Off Timer | Yes |
| Sleep Timer | Yes |
| Teletext | Yes |
| Auto Calibration with CalMAN® | - |
Features for PlayStation®5
| Auto HDR Tone Mapping | Yes |
| Auto Genre Picture Mode | Yes |
Power and Energy saving
| SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
| Screen Size (inch, measured diagonally)* | 55"(54.6") |
| ANNUAL ENERGY CONSUMPTION* | - |
| Power Consumption (in Standby) | 0.5 W |
| Presence of lead | - |
| Mercury content(mg) | 0.0 mg |
| Power Consumption (On Mode) for Energy Star | - |
| Power Consumption (Standby Mode) for Energy Star | - |
| Energy Star® compliant | - |
| Power Requirements (voltage/frequency) | 50/60 Hz 110 V - 240 V AC |
| Power Saving Mode / Back Light Off Mode | Yes |
| Dynamic Backlight Control | Yes |
Design
| BEZEL DESIGN | Narrow Bezel |
| BEZEL COLOUR | Black |
| Stand design | - |
| STAND COLOUR | - |
| STAND POSITION | - |
| REMOTE CONTROL | Standard Remote |
Built-in Tuner
| Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
| Number of Tuners (Sat) | 1 |
| TV System (Analogue) | B/G |
| Tuner Channel Coverage (Analogue) | 45.25MHz-863.25MHz |
| TV System (Digital Terrestrial) | DVB-T/T2 |
| Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF |
| TV System (Digital Cable) | - |
| TV System (Digital Sat) | DVB-S/S2 |
| Tuner Channel Coverage (Digital Sat) | Intermediate Frequency 950-2150MHz |
| CI+ | - |
Accessibility
| Screen Reader | Yes |
| Audio Description (Audio key) | Yes |
| Closed Caption | Subtitle |
| Text Magnification | Yes |
| Accessibility Shortcut | Yes |
| Voice Search | Yes |
| ACCESSIBLE INITIAL SETUP WITH TALKBACK | Yes |
| TALKBACK | Yes |
| SWITCH ACCESS | Yes |
We Also Recommend